The stripped-down, souped-up, post WWII era look of the bobber is running stronger than ever in the Softail Slim® model. You get the classic look of spoked wheels, chopped mudguards and footboards. And a ride straight out of right now. It’s 16 kilograms lighter, with greater lean angle, than Slim models from just a couple of years ago. And you get the power and soul-satisfying sound of the Milwaukee-Eight® 107 V-Twin engine to take you into the future. Fast.
Disclaimer: Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 90.9 in |
Seat height, laden | 26 in |
Ground clearance | 4.7 in |
Rake (steering head) | 30 |
Trail | 5.8 in |
Wheelbase | 1,630 mm |
Tires, front specifications | 130/90B16,73H,BW |
Tires, rear specifications | 150/80B1677H,BW |
Fuel Capacity | 5 gal |
Oil capacity | 5 qt. |
Weight, as shipped | 642 lbs |
Weight, in running order | 671 lb |
Engine | Milwaukee-Eight® 107 |
Bore | 3.9 in |
Stroke | 4.4 in |
Displacement | 106.55 in3 |
Compression ratio | 10.0:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 shotgun; catalyst in muffler |
Primary drive | Chain, 34/46 ratio |
Gear ratios (overall) 1st | 9.311 |
Gear ratios (overall) 2nd | 6.454 |
Gear ratios (overall) 3rd | 4.793 |
Gear ratios (overall) 4th | 3.882 |
Gear ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Engine torque testing method | J1349 |
Engine torque | 109.9 ft-lb |
Lean angle, right (deg.) | 27.4 |
Lean angle, left (deg.) | 27.4 |
Fuel economy | 0.02 mpg |
Wheels, front type | Gloss Black, Steel Laced |
Wheels, rear type | Gloss Black, Steel Laced |
Brakes, caliper type | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), indicator | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS (if equipped), security, low battery voltage, low fuel |
Gauges | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Black Denim |
Vivid Black |
Barracuda Silver |
Billiard Burgundy |